Governor
INFORMATION
Name | Date of Appoint. | Term of Appoint. | Resignation (if applicable) | Type of Appoint. | Business Interests 2020/21 | Attendance 2019/20 | Pecuniary Interests Declared 2019/20 | ||
---|---|---|---|---|---|---|---|---|---|
Name of Organisation | Nature of Relationship | Date From | |||||||
Susan Mawson | 25.04.2018 | 4 Years | Trust: Chair | Park Primary PRU | Chair of Governors | June 2019 | 3/3 | None | |
Leader of Governance | Member | Feb 2018 | |||||||
Clare Daddy | 01.04.2018 | Term of employment | Staff: Principal | None | N/A | N/A | 2/3 | None | |
John Hayes | 25.04.2018 | 4 Years | Trust | None | N/A | N/A | 3/3 | None | |
Hannah Tuffnell | 25.04.2018 | 4 Years | Trust | Trinity Academy St Peters | Governor | Apr 2020 | 3/3 | None | |
Stevie Brodley | 03.04.2019 | 4 Years | Trust | None | N/A | N/A | 3/3 | None | |
Laura Blair | 05.02.2020 | 4 Years | 02.06.2020 | Trust | None | N/A | N/A | 0/0** | N/A |
Amy Bennett | 05.02.2020 | 4 Years | Trust | None | N/A | N/A | 0/1* | N/A | |
Saniah Khan | 27.09.2018 | 4 Years | Parent Governor | None | N/A | N/A | 2/3 | None | |
Sumaria Khan | 27.09.2018 | 4 Years | Parent Governor | None | None | N/A | 3/3 | None | |
Arnold Raistrick | 27.09.2018 | 4 Years | Staff Governor | Aim, Aspire Achieve Ltd | Director | Feb 2018 | 2/3 | None |
The Spring 2020 Local Governing Body meeting was cancelled due to the Covid-19 pandemic
*Appointed/elected during the 2019-20 academic year
**Resigned/term of office ended during the 2019-20 academic year