Academy Performance
INFORMATION
Key Stage 2 Results
Performance Measure | 2018 | 2019 | National |
Percentage of pupils who have achieved the expected standard in reading writing and maths | 76% | 82% | 65% |
Percentage of pupils who have achieved a higher standard in reading, writing and maths | 10% | 18% | |
Percentage of pupils achieving the expected standard in Reading | 85% | 84% | 73% |
Percentage of pupils achieving greater depth in Reading | 28% | 40% | 27% |
Percentage of pupils achieving the expected standard in Writing | 82% | 87% | 78% |
Percentage of pupils achieving greater depth in Writing | 15% | 19% | 20% |
Percentage of pupils achieving the expected standard in Maths | 92% | 97% | 79% |
Percentage of pupils achieving greater depth in Maths | 40% | 47% | 27% |
Average progress that pupils have made in reading between KS1 and KS2 | 4.8 | 6.6 | 0 |
Average progress that pupils have made in writing between KS1 and KS2 | 3.5 | 4.3 | 0 |
Average progress that pupils have made in Maths between KS1 and KS2 | 6.2 | 7.2 | 0 |
Pupils’ score in the reading test | 106 | 107.2 | |
Pupils’ score in the maths test | 108 | 108.7 |
Please note: In summer 2020, schools were closed due to the COVID-19 pandemic and assessments were cancelled.
DfE Performance Tables
Performance tables are produced by the Department for Education every year following the publication of Key Stage 2 results. They show key headline figures for every school and Academy. You will be able to see, at a glance, key performance indicators.
- To view our full performance statistics on the Department for Education website, click here.